Data¶
Carob aggregates data sets into groups. Below is a table with the current groups and the number of datasets and records in each group. We also show these numbers for the datasets that have a Creative Commons (CC) license. We have processed 89 data sets containing a total of 242071 records. You can also browse the datasets that we processed.
Group | Datasets | Records | CC-Datasets | CC-Records |
---|---|---|---|---|
crop_cuts | 3 | 5027 | 0 | 0 |
fertilizer | 43 | 88923 | 41 | 88103 |
lateblight | 2 | 188 | 2 | 188 |
maize_trials | 6 | 6878 | 6 | 6878 |
rice_trials | 1 | 432 | 1 | 432 |
wheat_trials | 34 | 140623 | 0 | 0 |
Here is a map with all locations for which we have at least one observation.
Interactive